Transparent Pricing
Trading Conditions
Competitive spreads, flexible leverage, and zero hidden fees across all asset classes
0.0
Pips from
1:500
Max Leverage
250+
Instruments
0
Commission
Forex
| Symbol | Category | Leverage | Lot Size | Min Lot Size | Spread from | Commission |
|---|---|---|---|---|---|---|
| EUR/USD | Major | 1:500 | 100,000 | 0.01 | 0.0 | 0 |
| GBP/USD | Major | 1:500 | 100,000 | 0.01 | 0.4 | 0 |
| USD/JPY | Major | 1:500 | 100,000 | 0.01 | 0.2 | 0 |
| USD/CHF | Major | 1:500 | 100,000 | 0.01 | 0.4 | 0 |
| AUD/USD | Australasian | 1:500 | 100,000 | 0.01 | 0.5 | 0 |
| NZD/USD | Australasian | 1:500 | 100,000 | 0.01 | 0.7 | 0 |
| EUR/GBP | Minor | 1:500 | 100,000 | 0.01 | 0.7 | 0 |
| EUR/JPY | Minor | 1:500 | 100,000 | 0.01 | 0.6 | 0 |
| USD/TRY | Exotic | 1:200 | 100,000 | 0.01 | 2.5 | 0 |
| EUR/NOK | Scandinavian | 1:200 | 100,000 | 0.01 | 3.0 | 0 |
Indices
| Symbol | Leverage | Lot Size | Min Lot Size | Commission |
|---|---|---|---|---|
| AUSTRALIA 200 | 1:200 | 1 * index price | 0.01 | 0 |
| EUROPE 50 | 1:200 | 1 * index price | 0.01 | 0 |
| FRANCE 40 | 1:200 | 1 * index price | 0.01 | 0 |
| GERMANY 30 | 1:200 | 1 * index price | 0.01 | 0 |
| HONG KONG 50 | 1:200 | 1 * index price | 0.01 | 0 |
| JAPAN 225 | 1:200 | 1 * index price | 0.01 | 0 |
| UK 100 | 1:200 | 1 * index price | 0.01 | 0 |
| US 30 | 1:200 | 1 * index price | 0.01 | 0 |
| US 500 | 1:200 | 1 * index price | 0.01 | 0 |
| US TECH 100 | 1:200 | 1 * index price | 0.01 | 0 |
Cryptocurrencies
| Symbol | Leverage | Min Lot Size | Spread from | Commission |
|---|---|---|---|---|
| BTC/USD | 1:5 | 0.01 | 50 | 0 |
| ETH/USD | 1:5 | 0.01 | 5 | 0 |
| XRP/USD | 1:5 | 1 | 0.002 | 0 |
| LTC/USD | 1:5 | 0.01 | 0.3 | 0 |
| ADA/USD | 1:5 | 1 | 0.001 | 0 |
| SOL/USD | 1:5 | 0.1 | 0.5 | 0 |
| BNB/USD | 1:5 | 0.01 | 1 | 0 |
| DOGE/USD | 1:5 | 10 | 0.0005 | 0 |
Ready to Start Trading?
Experience our competitive trading conditions with a live or demo account.