Investment Products
Share Trading
Shares are units of equity ownership interest in a corporation that exist as a financial asset providing for an equal distribution in any residual profits, if any are declared, in the form of dividends. Shareholders may also enjoy capital gains if the value of the company rises.
Available Shares
Trade CFDs on the world's most popular stocks with competitive spreads
| Symbol | Company | Price | Change | Volume | Action |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | $189.42 | +0.84% | 62.4M | Trade |
| MSFT | Microsoft Corp. | $378.91 | +1.23% | 24.1M | Trade |
| GOOGL | Alphabet Inc. | $141.25 | -0.31% | 19.8M | Trade |
| AMZN | Amazon.com Inc. | $178.50 | +2.14% | 31.2M | Trade |
| TSLA | Tesla Inc. | $245.73 | -1.42% | 108.9M | Trade |
| META | Meta Platforms | $485.20 | +3.01% | 18.4M | Trade |
| NVDA | NVIDIA Corp. | $875.40 | +4.20% | 42.7M | Trade |
| BRK.B | Berkshire Hathaway | $378.60 | +0.52% | 3.9M | Trade |
| JPM | JPMorgan Chase | $198.25 | +0.76% | 9.1M | Trade |
| V | Visa Inc. | $272.84 | +0.38% | 5.7M | Trade |
Trade What You Want, When You Want
One of the primary goals of Xenith AG is to provide the best product in the market. Our relationships with leading tier one financial institutions mean deep liquidity and tighter spreads for Forex traders.
-
Trade Forex, Indices, Shares & Commodities
-
Access global markets 24 hours / 7 days
-
Multilingual customer support
-
Trade on the go on our mobile apps